Get involved: send your photos, videos, news & views by texting HT NEWS to 80360 or email »
Compare all secondary schools in Hereford on this page. Click an individual school for more detailed information about its results. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 14 and progress pupils have made between ages 11 and 14. See also: GCSE results, A-Level results
| School | Pupils | VA | English | Maths | Science | Average |
|---|---|---|---|---|---|---|
| Aylestone High School | 1142 | 99.9 | 77% | 75% | 73% | 35.1 |
| Fairfield High School | 360 | 100.9 | 90% | 89% | 86% | 37.2 |
| Kingstone High School | 679 | 100.6 | 79% | 87% | 82% | 36.4 |
| St Mary's RC High School 'A Specialist Science College' | 698 | 99.8 | 89% | 90% | 90% | 37.8 |
| The Bishop of Hereford's Bluecoat School | 1187 | 100.9 | 85% | 83% | 86% | 37.5 |
| Weobley High School | 427 | 101.3 | 77% | 73% | 82% | 36 |
| Whitecross High School | 900 | 99.3 | 78% | 70% | 68% | 33.7 |
| Wyebridge Sports College | 745 | 99.7 | 65% | 63% | 56% | 31.6 |
Data supplied by Department for Education and Skills 2008
Enter your postcode, town or place name
Find your next job now In Herefordshire and beyond
Search Now »
Make a date in Herefordshire now!
Search Now »
Herefordshire homes for sale and to let
Search Now »
Cars for sale throughout Herefordshire
Search Now »